 |
International dialling codes
B
| State/City |
Code |
Kyiv time offset |
| Bahrain | 973 | |
| no city codes required | | 1 |
| Bangladesh | 880 | |
| Barisal | 431 | 4 |
| Bogra | 51 | 4 |
| Chittagong | 31 | 4 |
| Comilla | 81 | 4 |
| Dhaka | 2 | 4 |
| Jessore | 421 | 4 |
| Khulna | 41 | 4 |
| Mymensingh | 91 | 4 |
| Rajshahi | 721 | 4 |
| Rangpur | 521 | 4 |
| Sylhet | 821 | 4 |
| Barbados | 1 | |
| all destinations | 246 | -6 |
| Belgium | 32 | |
| Antwerp | 3 | -1 |
| Arlon | 63 | -1 |
| Bruges | 50 | -1 |
| Brussels | 2 | -1 |
| Charleroi | 71 | -1 |
| Dinant | 82 | -1 |
| Ghent | 92, 93 | -1 |
| Hasselt | 11, 89 | -1 |
| Ieper | 57 | -1 |
| Kortrijk | 56 | -1 |
| Leuven | 16 | -1 |
| Liege | 42, 43 | -1 |
| Mechelen | 15 | -1 |
| Mons | 65 | -1 |
| Namur | 81 | -1 |
| Oostende | 59 | -1 |
| Tongeren | 12 | -1 |
| Tournai | 69 | -1 |
| Belize | 501 | |
| Belize | 2 | -7 |
| Belmopan | 8 | -7 |
| Corozal | 4 | -7 |
| Dangriga | 5 | -7 |
| Orange Walk | 3 | -7 |
| Benin | 229 | |
| no city codes required | | -1 |
| Bhutan | 975 | |
| no city codes required | | 3,5 |
| Bolivia | 591 | |
| Cochabamba | 42 | -6 |
| La Paz | 2 | -6 |
| Oruro | 52 | -6 |
| Portachuelo | 924 | -6 |
| Potosi | 62 | -6 |
| Santa Cruz | 3 | -6 |
| Sucre | 64 | -6 |
| Trinidad | 46 | -6 |
| Bosnia and Herzegovina | 387 | |
| Banja Luka | 78 | -1 |
| Sarajevo | 71 | -1 |
| Zenica | 72 | -1 |
| Botswana | 267 | |
| Francistown | 21 | 0 |
| Gaborone | 31 | 0 |
| Serowe | 430 | 0 |
| Brazil | 55 | |
| Aracaju | 79 | -5 |
| Belem | 91 | -5 |
| Belo Horizonte | 31 | -5 |
| Brasilia | 61 | -5 |
| Campinas | 19 | -5 |
| Curitiba | 41 | -5 |
| Fortaleza | 85 | -5 |
| Joao Pessoa | 83 | -5 |
| Londrina | 432 | -5 |
| Maceio | 82 | -5 |
| Manaus | 92 | -5 |
| Natal | 84 | -5 |
| Porto Alegre | 51 | -5 |
| Recife | 81 | -5 |
| Ribeirao Preto | 16 | -5 |
| Rio de Janeiro | 21 | -5 |
| Salvador | 71 | -5 |
| Santos | 13 | -5 |
| Sao Luis | 98 | -5 |
| Sao Paolo | 11 | -5 |
| Brunei | 673 | |
| Bandar Seri Begawan | 2 | 6 |
| Bulgaria | 359 | |
| Albena | 5722 | 0 |
| Blagoevgrad | 73 | 0 |
| Burgas | 56 | 0 |
| Devnya | 519 | 0 |
| Gabrovo | 66 | 0 |
| Kharmanli | 373 | 0 |
| Khaskovo | 38 | 0 |
| Kual Belait | 3 | 0 |
| Lovech | 68 | 0 |
| Novi Pazar | 537 | 0 |
| Pernik | 76 | 0 |
| Pleven | 64 | 0 |
| Plovdiv | 32 | 0 |
| Ruse | 82 | 0 |
| Sofia | 2 | 0 |
| Tutong | 4 | 0 |
| Varna | 52 | 0 |
| Veliko Turnovo | 62 | 0 |
| Burkina Faso | 226 | |
| no city codes required | | -2 |
| Burundi | 257 | |
| Bubanza | 42 | 0 |
| Bujumbura | 2 | 0 |
| Bururi | 50 | 0 |
| Cibitoke | 41 | 0 |
| Gitega | 40 | 0 |
| Muramvya | 43 | 0 |
| Ngozi | 30 | 0 |
Copyright ©2000 Golden Telecom
|
|