 |
International dialling codes
E
| State/City |
Code |
Kyiv time offset |
| Ecuador | 593 | |
| Ambato | 3 | -7 |
| Cuenca | 7 | -7 |
| Esmeraldas | 6 | -7 |
| Guayaquil | 4 | -7 |
| Machala | 7 | -7 |
| Portovijeho | 5 | -7 |
| Quito | 2 | -7 |
| Santo Domingo | 2 | -7 |
| Egypt | 20 | |
| Alexandria | 3 | 0 |
| Al Jizah | 2 | 0 |
| Aswan | 97 | 0 |
| Asyut | 88 | 0 |
| Banha | 13 | 0 |
| Bani Suwayf | 82 | 0 |
| Cairo | 2 | 0 |
| Damanhur | 45 | 0 |
| Luxor | 95 | 0 |
| Port Said | 66 | 0 |
| Sohag | 93 | 0 |
| Suez | 62 | 0 |
| Tanta | 40 | 0 |
| El Salvador | 503 | |
| no city codes required | | -8 |
| Equatorial Guinea | 240 | |
| Bata | 8 | -1 |
| Malabo | 9 | -1 |
| Qualiub | 2 | -1 |
| Eritrea | 291 | |
| Asmara | 4 | 1 |
| Makale | 3 | 1 |
| Massawa | 4 | 1 |
| Estonia | 372 | |
| Kohtla-Jarve | 33 | 0 |
| Narva | 35 | 0 |
| Parnu | 44 | 0 |
| Tallinn | 2 | 0 |
| Tartu | 7 | 0 |
| Ethiopia | 251 | |
| Addis Ababa | 1 | 1 |
| Assab | 3 | 1 |
| Debre Zeit | 1 | 1 |
| Dire Dawa | 5 | 1 |
| Harrar | 5 | 1 |
| Jimma | 7 | 1 |
| Massawa | 4 | 1 |
| Nazret | 2 | 1 |
| Shashemene | 6 | 1 |
Copyright ©2000 Golden Telecom
|
|