 |
International dialling codes
J
| State/City |
Code |
Kyiv time offset |
| Jamaica | 1 | |
| all destinations | 876 | -7 |
| Japan | 81 | |
| Chiba | 43 | 7 |
| Fukuoka | 849 | 7 |
| Hiroshima | 82 | 7 |
| Kawasaki | 44 | 7 |
| Kobe | 78 | 7 |
| Kyoto | 75 | 7 |
| Nagasaki | 958 | 7 |
| Nagoya | 52 | 7 |
| Okayama | 862 | 7 |
| Osaka | 6 | 7 |
| Sakai | 722 | 7 |
| Sapporo | 11 | 7 |
| Sendai | 22 | 7 |
| Tokyo | 3 | 7 |
| Yokohama | 45 | 7 |
| Jordan | 962 | |
| Aqaba | 3 | 0 |
| Amman | 6 | 0 |
| Irbid | 2 | 0 |
| Jerash | 2 | 0 |
| Karak | 3 | 0 |
| Ma’an | 3 | 0 |
| Sult | 5 | 0 |
| Zerqa | 9 | 0 |
Copyright ©2000 Golden Telecom
|
|