 |
International dialling codes
K
| State/City |
Code |
Kyiv time offset |
| Kenya | 254 | |
| Kisumu | 35 | 1 |
| Mombasa | 11 | 1 |
| Nairobi | 2 | 1 |
| Nakuru | 37 | 1 |
| Thika | 151 | 1 |
| Kiribati | 686 | |
| no city codes required | | 10 |
| Korea, North | 850 | |
| P’yongyang | 2 | 7 |
| Korea, South | 82 | |
| Chongju | 431 | 7 |
| Inchon | 336 | 7 |
| Kwangju | 62 | 7 |
| Masan | 551 | 7 |
| Pusan | 51 | 7 |
| Seoul | 21-29 | 7 |
| Suwon | 331 | 7 |
| Taegu | 53 | 7 |
| Ulsan | 522 | 7 |
| Kuwait | 965 | |
| no city codes required | | 1 |
Copyright ©2000 Golden Telecom
|
|