 |
International dialling codes
L
| State/City |
Code |
Kyiv time offset |
| Laos | 856 | |
| Vientiane | 21 | 5 |
| other destinations: no city codes required | | 5 |
| Latvia | 371 | |
| Aizkraukle | 51 | 0 |
| Aluksne | 43 | 0 |
| Balvi | 45 | 0 |
| Bauska | 39 | 0 |
| Cesis | 41 | 0 |
| Daugavpils | 54 | 0 |
| Dobele | 37 | 0 |
| Gulbene | 44 | 0 |
| Jekabpils | 52 | 0 |
| Jelgava | 30 | 0 |
| Jurmala | 27 | 0 |
| Kraslava | 56 | 0 |
| Kuldiga | 33 | 0 |
| Liepaja | 34 | 0 |
| Limbazi | 40 | 0 |
| Ludza | 57 | 0 |
| Madona | 48 | 0 |
| Ogre | 50 | 0 |
| Preili | 53 | 0 |
| Rezekne | 46 | 0 |
| Riga | 2 | 0 |
| Saldus | 38 | 0 |
| Talsi | 32 | 0 |
| Tukums | 31 | 0 |
| Valka | 47 | 0 |
| Valmiera | 42 | 0 |
| Ventspils | 36 | 0 |
| Lebanon | 961 | |
| Beirut | 1 | 0 |
| Tripoli | 6 | 0 |
| Zahlah | 8 | 0 |
| Lesotho | 266 | |
| no city codes required | | 0 |
| Liberia | 231 | |
| no city codes required | | -2 |
| Libya | 218 | |
| Az Zawiyah | 23 | -1 |
| Benghazi | 61 | -1 |
| Benina | 63 | -1 |
| Darnah | 81 | -1 |
| Sabratha | 24 | -1 |
| Tripoli | 21 | -1 |
| Tripoli (international airport) | 22 | -1 |
| Zuwarah | 25 | -1 |
| Liechtenstein | 423 | |
| no city codes required | | -1 |
| Lithuania | 370 | |
| Druskininkai | 33 | 0 |
| Kaunas | 7 | 0 |
| Klaipeda | 6 | 0 |
| Palanga | 36 | 0 |
| Panevezys | 5 | 0 |
| Siauliai | 1 | 0 |
| Vilnius | 52 | 0 |
| Luxembourg | 352 | |
| no city codes required | | -1 |
Copyright ©2000 Golden Telecom
|
|