 |
International dialling codes
R
| State/City |
Code |
Kyiv time offset |
| Reunion | 262 | |
| no city codes required | | 2 |
| Romania | 40 | |
| Arad | 57 | 0 |
| Bacau | 34 | 0 |
| Baia Mare | 62 | 0 |
| Botosani | 31 | 0 |
| Braila | 39 | 0 |
| Brasov | 68 | 0 |
| Bucharest | 21 | 0 |
| Cluj | 64 | 0 |
| Constanta | 41 | 0 |
| Craiova | 51 | 0 |
| Galati | 36 | 0 |
| Iasi | 32 | 0 |
| Oradea | 59 | 0 |
| Pitest | 48 | 0 |
| Ploiesti | 44 | 0 |
| Satu Mare | 61 | 0 |
| Sibiu | 69 | 0 |
| Targu Mures | 65 | 0 |
| Timisoara | 56 | 0 |
| Tulcea | 40 | 0 |
| Rwanda | 250 | |
| no city codes required | | 0 |
Copyright ©2000 Golden Telecom
|
|