 |
International dialling codes
T
| State/City |
Code |
Kyiv time offset |
| Taiwan | 886 | |
| Chiali | 6 | 6 |
| Ching Shui | 4 | 6 |
| Chungli | 3 | 6 |
| Chutung | 3 | 6 |
| Fengyuan | 4 | 6 |
| Hsinchu | 3 | 6 |
| Hualian | 3 | 6 |
| Huwei | 5 | 6 |
| Ilan | 3 | 6 |
| Keelung | 2 | 6 |
| Lotung | 3 | 6 |
| Miaoli | 37 | 6 |
| Nantou | 49 | 6 |
| Peikang | 5 | 6 |
| Pingtung | 8 | 6 |
| Taichung | 4 | 6 |
| Taipei | 2 | 6 |
| Taitung | 89 | 6 |
| Taoyuan | 3 | 6 |
| Touliu | 5 | 6 |
| Tungkang | 8 | 6 |
| Yuanlin | 4 | 6 |
| Tanzania | 255 | |
| Dar es Salaam | 51 | 1 |
| Dodoma | 61 | 1 |
| Mbeya | 65 | 1 |
| Morogoro | 56 | 1 |
| Mwanza | 68 | 1 |
| Tabora | 62 | 1 |
| Tanga | 53 | 1 |
| Zanzibar | 54 | 1 |
| Thailand | 66 | |
| Bangkok | 2 | 5 |
| Chiang Mai | 53 | 5 |
| Chiang Rai | 54 | 5 |
| Khon Kaen | 43 | 5 |
| Nakhon Ratchasima | 44 | 5 |
| Nakhon Sawan | 56 | 5 |
| Nong Khai | 42 | 5 |
| Ubon Ratchathani | 45 | 5 |
| Udon Thani | 42 | 5 |
| Togo | 228 | |
| no city codes required | | -2 |
| Tokelau | 690 | |
| no city codes required | | -13 |
| Tonga | 676 | |
| no city codes required | | 11 |
| Trinidad and Tobago | 1 | |
| all destinations | 868 | -6 |
| Tunisia | 216 | |
| Bizerte | 2 | -1 |
| Carthage | 1 | -1 |
| Gabes | 5 | -1 |
| Kairouan | 7 | -1 |
| Khenis | 3 | -1 |
| Sousse | 3 | -1 |
| Sfax | 4 | -1 |
| Tunis | 1 | -1 |
| Turkey | 90 | |
| Adana | 322 | 0 |
| Ankara | 312 | 0 |
| Antalya | 242 | 0 |
| Bursa | 224 | 0 |
| Eskisehir | 222 | 0 |
| Gaziantep | 342 | 0 |
| Istanbul | 212, 216 | 0 |
| Izmir | 232 | 0 |
| Kayseri | 352 | 0 |
| Konya | 332 | 0 |
| Malatya | 422 | 0 |
| Samsun | 362 | 0 |
| Turks and Caicos Islands | 1 | |
| all destinations | 649 | -7 |
| Tuvalu | 688 | |
| no city codes required | | 10 |
Copyright ©2000 Golden Telecom
|
|