 |
International dialling codes
U
| State/City |
Code |
Kyiv time offset |
| Uganda | 256 | |
| Entebbe | 42 | 1 |
| Jinja | 43 | 1 |
| Kampala | 41 | 1 |
| United Arab Emirates | 971 | |
| Abu Dhabi | 2 | 2 |
| Ajman | 6 | 2 |
| Al Ain | 3 | 2 |
| Dhayd | 6 | 2 |
| Dubai | 4 | 2 |
| Fujairah | 9 | 2 |
| Sharjah | 6 | 2 |
| Um al Qaywayn | 6 | 2 |
| United Kingdom | 44 | |
| Belfast | 28 | -2 |
| Birmingham | 121 | -2 |
| Bournemouth | 1202 | -2 |
| Bristol | 117 | -2 |
| Cardiff | 29 | -2 |
| Cambridge | 1223 | -2 |
| Coventry | 24 | -2 |
| Edinburgh | 131 | -2 |
| Glasgow | 141 | -2 |
| Leeds | 113 | -2 |
| Liverpool | 151 | -2 |
| London | 20 | -2 |
| Manchester | 161 | -2 |
| Nottingham | 115 | -2 |
| Oxford | 1865 | -2 |
| Plymouth | 1752 | -2 |
| Sheffield | 114 | -2 |
| Southampton | 23 | -2 |
| Unites States | 1 | |
| Alaska | 907 | -12 |
| Atlanta | 404 | -7 |
| Baltimore | 410 | -7 |
| Boston, Mass. | 617 | -7 |
| Boston, N.Y. | 716 | -7 |
| Burbank | 708 | -8 |
| Chicago, Ill. | 312 | -8 |
| Chicago Heights, Ill. | 708 | -8 |
| Chicago Ridge, Ill. | 708 | -8 |
| Cincinnati | 513 | -7 |
| Cleveland, Oh. | 440 | -8 |
| Columbus, Miss. | 601 | -8 |
| Columbus, Oh. | 740 | -7 |
| Dallas, Tex. | 214 | -10 |
| Denver | 303 | -9 |
| Detroit | 313 | -7 |
| Des Moines, Ia. | 515 | -10 |
| Des Moines, Wash. | 253 | -10 |
| Fort Lauderdale | 954 | -7 |
| Hawaii | 808 | -12 |
| Hollywood, Cal. | 213 | -10 |
| Hollywood, Fl. | 954 | -7 |
| Houston | 713 | -8 |
| Indianapolis | 317 | -7 |
| Jackson, Miss. | 228 | -8 |
| Jersey City | 201 | -7 |
| Kansas City, Mo. | 816 | -8 |
| Las Vegas, Nev. | 702 | -10 |
| Los Angeles | 213 | -10 |
| Memphis | 901 | -8 |
| Miami, Fl. | 305 | -7 |
| Milwaukee, Wisc. | 414 | -10 |
| Minneapolis | 612 | -8 |
| Newark, N.J. | 201 | -5 |
| New Orleans | 504 | -8 |
| New York | 212 | -7 |
| Norfolk, Va. | 757 | -7 |
| Oklahoma City | 405 | -8 |
| Pasadena, Cal. | 626 | -10 |
| Philadelphia, Penn. | 215 | -7 |
| Phoenix | 602 | -9 |
| Pittsburgh, Penn. | 412 | -7 |
| Portland, Or. | 503 | -10 |
| Providence, R.I. | 401 | -7 |
| Richmond, Va. | 804 | -7 |
| Rochester, R.A. | 716 | -7 |
| Sacramento | 916 | -10 |
| St. Louis, Mo. | 314 | -8 |
| St. Paul | 612 | -8 |
| Salt Lake City | 801 | -9 |
| San Diego, Cal. | 760 | -8 |
| San Francisco | 415 | -10 |
| Seattle | 206 | -10 |
| Springfield, Mass. | 413 | -7 |
| Toledo | 419 | -7 |
| Washington, D.C. | 202 | -7 |
| Uruguay | 598 | |
| Las Piedras | 2 | -5 |
| Maldonado | 42 | -5 |
| Minas | 44 | -5 |
| Montevideo | 2 | -5 |
| Paysandu | 72 | -5 |
| Punta del Este | 42 | -5 |
| Rivera | 622 | -5 |
| Salto | 73 | -5 |
Copyright ©2000 Golden Telecom
|
|