 |
International dialling codes
Y
| State/City |
Code |
Kyiv time offset |
| Yemen | 967 | |
| Aden | 1 | 1 |
| Attaq | 5 | 1 |
| Baidah | 6 | 1 |
| Hodeidah | 3 | 1 |
| Nisab | 6 | 1 |
| Quatn | 5 | 1 |
| Sa’da | 7 | 1 |
| Sanaa | 2 | 1 |
| Seiyun | 5 | 1 |
| Shihr | 5 | 1 |
| Ta’izz | 4 | 1 |
| Tarim | 5 | 1 |
| Zinjibar | 2 | 1 |
| Yugoslavia | 381 | |
| Bar | 85 | -1 |
| Belgrade | 11 | -1 |
| Krusevac | 34 | -1 |
| Novi Sad | 21 | -1 |
| Pljevlja | 872 | -1 |
Copyright ©2000 Golden Telecom
|
|